<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave's Press &#187; Desserts</title>
	<atom:link href="http://davespress.net/category/recipes/desserts/feed/" rel="self" type="application/rss+xml" />
	<link>http://davespress.net</link>
	<description>Fitness, Health and Nutrition for the Rest of Us!</description>
	<lastBuildDate>Sun, 16 May 2010 17:08:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lemonade Frozen Yogurt</title>
		<link>http://davespress.net/recipes/lemonade-frozen-yogurt/</link>
		<comments>http://davespress.net/recipes/lemonade-frozen-yogurt/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 18:01:41 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Desserts]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[recipe]]></category>

		<guid isPermaLink="false">http://davespress.net/?p=724</guid>
		<description><![CDATA[Another great, calorie sensitive frozen treat for the Summer!  From MyRecipes.com.

Ingredients:
1 quart (32 oz.) vanilla low-fat yogurt
12 ounces frozen lemonade concentrate, thawed
1 cup half-and-half
1/4 cup lemon juice
1/2 cup sugar]]></description>
		<wfw:commentRss>http://davespress.net/recipes/lemonade-frozen-yogurt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strawberry-Buttermilk Gelato</title>
		<link>http://davespress.net/recipes/strawberry-buttermilk-gelato/</link>
		<comments>http://davespress.net/recipes/strawberry-buttermilk-gelato/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 22:38:54 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Desserts]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[recipe]]></category>

		<guid isPermaLink="false">http://davespress.net/?p=708</guid>
		<description><![CDATA[A great, easy frozen dessert that won't blow your diet!  Puréed strawberries create the "juice" that flavors this creamy gelato.  Courtesy of CookingLight.com.

Ingredients:
2 cups sugar
2 cups water
5 cups quartered strawberries (about 4 pints)
2 cups low-fat buttermilk]]></description>
		<wfw:commentRss>http://davespress.net/recipes/strawberry-buttermilk-gelato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-Cal Chocolate Parfaits</title>
		<link>http://davespress.net/recipes/low-cal-chocolate-parfaits/</link>
		<comments>http://davespress.net/recipes/low-cal-chocolate-parfaits/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 16:13:40 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Desserts]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[recipe]]></category>

		<guid isPermaLink="false">http://davespress.net/?p=699</guid>
		<description><![CDATA[A low-cal chocolate dessert?  You bet!  
Prep: 20 min., Chill: 1 hr.

Ingredients:
1 (1.4-oz.) package fat-free, sugar-free chocolate instant pudding mix
2 cups 1% low-fat milk
1/2 cup light sour cream
1 (8-oz.) container fat-free frozen whipped topping, thawed and divided
3/4 cup chocolate graham cracker crumbs (4 cracker sheets)]]></description>
		<wfw:commentRss>http://davespress.net/recipes/low-cal-chocolate-parfaits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Recipe of the Day: 7.13.2009</title>
		<link>http://davespress.net/recipes/healthy-recipe-of-the-day-7-13-2009/</link>
		<comments>http://davespress.net/recipes/healthy-recipe-of-the-day-7-13-2009/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 11:47:24 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Desserts]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthy recipe]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://davespress.net/?p=404</guid>
		<description><![CDATA[
			
				
			
		
Chocolate Swirl Cheesecake Bites
A great, easy dessert that is both low cal and low carb.  Courtesy of SparkRecipes.
Ingredients
Vanilla extract, imitation, alcohol, 0.5 tsp
Splenda, 1tbsp
Cream Cheese, Fat Free, 5 tbsp
Hershey&#8217;s Cocoa, Special Dark, .5-1 tbsp
Light Whipped Topping, 16 tbsp (1 cup)
Chocolate Chips, Mini Semisweet, 1 tbsp
Directions
Mix coolwhip, cream cheese, vanilla, and splenda (using mixer, blender, or [...]]]></description>
		<wfw:commentRss>http://davespress.net/recipes/healthy-recipe-of-the-day-7-13-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
