<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave's Press &#187; Nutrition</title>
	<atom:link href="http://davespress.net/category/nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>http://davespress.net</link>
	<description>Fitness, Health and Nutrition for the Rest of Us!</description>
	<lastBuildDate>Sun, 16 May 2010 17:08:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Dave&#8217;s Press Diet</title>
		<link>http://davespress.net/nutrition/the-daves-press-diet/</link>
		<comments>http://davespress.net/nutrition/the-daves-press-diet/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 02:46:54 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[bmr]]></category>
		<category><![CDATA[carbs]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[way of life]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://davespress.net/?p=638</guid>
		<description><![CDATA[In February of 2006, I spent three hours in my Doctor's office undergoing a blood glucose tolerance test.   I had previously been in for a routine visit and my blood sugar level had been over 300 mg/dl.  Just for clarification sake, a normal reading should be between 80 mg/dl and 120 mg/dl (some say 120 is actually a bit high).  So, you can see mine was incredibly high and this meant that, in all liklihood, I had Type 2 Diabetes. 

The blood glucose test was really only a formality to prove what we already knew.  I was a shade over 300 lbs, ate like crap and didn't exercise.   It was really a no-brainer.  Still, they sent off my blood to the lab...all 8 vials of it.  ]]></description>
		<wfw:commentRss>http://davespress.net/nutrition/the-daves-press-diet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Updates From a Keto-tonic State</title>
		<link>http://davespress.net/nutrition/updates-from-a-keto-tonic-state/</link>
		<comments>http://davespress.net/nutrition/updates-from-a-keto-tonic-state/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 12:00:31 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[carbs]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[low carb diet]]></category>
		<category><![CDATA[plateau]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://davespress.net/?p=606</guid>
		<description><![CDATA[Over the past four weeks, in an effort to break through a fat loss plateau, I endeavored into the world of low carb dieting via the Men's Health TNT Diet.  I've dabbled in the low carb world a few years back.  I tried the Atkins diet back in the "day" (the 300 lb day).  I made it one week BUT that was the longest I'd actually stuck to any diet.  That at least gave me something to hang my hat on.]]></description>
		<wfw:commentRss>http://davespress.net/nutrition/updates-from-a-keto-tonic-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Worst Menu Items to Avoid</title>
		<link>http://davespress.net/nutrition/10-worst-menu-items-to-avoid/</link>
		<comments>http://davespress.net/nutrition/10-worst-menu-items-to-avoid/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 13:05:35 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[carbs]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://davespress.net/?p=552</guid>
		<description><![CDATA[Going out to eat and eating healthy is an extremely difficult thing to do if you aren't prepared.  You really don't know what ingredients they are using in their recipes.  Some of the menu selections sure sound harmless enough, right?  Maybe this list will be an eye opener and will help you make smart decisions.  Be prepared to be shocked and awed.]]></description>
		<wfw:commentRss>http://davespress.net/nutrition/10-worst-menu-items-to-avoid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dave&#8217;s Top Super Foods Part Deux</title>
		<link>http://davespress.net/nutrition/daves-top-super-foods-part-2/</link>
		<comments>http://davespress.net/nutrition/daves-top-super-foods-part-2/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 12:33:15 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[carbs]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[metabolism]]></category>

		<guid isPermaLink="false">http://davespress.net/?p=537</guid>
		<description><![CDATA[This is part 2 in my series on my personal favorite super foods.  You can check out part 1 HERE.  As I explained in part 1, to make it on my list the food must provide an overall positive health benefit…whether that benefit is disease fighting, muscle building, or metabolism boosting.]]></description>
		<wfw:commentRss>http://davespress.net/nutrition/daves-top-super-foods-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dave&#8217;s Top Super Foods Part 1</title>
		<link>http://davespress.net/health/daves-top-super-foods-part-1/</link>
		<comments>http://davespress.net/health/daves-top-super-foods-part-1/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 00:52:25 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[Monounsaturated]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://davespress.net/?p=496</guid>
		<description><![CDATA[
			
				
			
		
There are so many super foods on my list that I&#8217;ve decided to make this the first installment in a series.  My plan is to do one of these weekly and I promise that I will do my best to follow through! 
First, let me tell you what I consider a &#8217;super food&#8217;.  Quite simply, to [...]]]></description>
		<wfw:commentRss>http://davespress.net/health/daves-top-super-foods-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
